<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Social Media Marketing ROI Poll</title>
	<atom:link href="http://constructingsocial.com/2008/11/social-media-marketing-roi-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://constructingsocial.com/2008/11/social-media-marketing-roi-poll/</link>
	<description>For Architects of the Social Web</description>
	<lastBuildDate>Wed, 09 Nov 2011 08:36:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rodrigo Fleckenstein</title>
		<link>http://constructingsocial.com/2008/11/social-media-marketing-roi-poll/comment-page-1/#comment-475</link>
		<dc:creator>Rodrigo Fleckenstein</dc:creator>
		<pubDate>Tue, 25 May 2010 09:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://constructingsocial.com/?p=196#comment-475</guid>
		<description>Hi, I came to this site from Twitter and just wanted to take some time to say thank you for your marketing strategy.</description>
		<content:encoded><![CDATA[<p>Hi, I came to this site from Twitter and just wanted to take some time to say thank you for your marketing strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Plocharczyk</title>
		<link>http://constructingsocial.com/2008/11/social-media-marketing-roi-poll/comment-page-1/#comment-69</link>
		<dc:creator>Scott Plocharczyk</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://constructingsocial.com/?p=196#comment-69</guid>
		<description>Interesting that nearly 50% of poll respondents feel that the leading issue (or deterrent) behind social media ROI is immature measurement tools and applications, when only 7% of companies elected to measure its impact on their brand in 2007.  While it may be difficult to measure if a message board post converted to a sale or resulted in defection from a site, the ability to understand key metrics such as tonality, velocity, volume, and intent is business changing.  How does your share of voice compare to your share of market?  How does the positive or negative sentiment stack-up against the competitive landscape.  What kind of information are our customers and prospects seeking that we may not be providing?  What kind of social media tools could/should we be leveraging to understand the voice-of-customer?  The wealth of insights that can be gleaned through effective and comprehensive social media impact analysis is again, &#039;business changing&#039;.</description>
		<content:encoded><![CDATA[<p>Interesting that nearly 50% of poll respondents feel that the leading issue (or deterrent) behind social media ROI is immature measurement tools and applications, when only 7% of companies elected to measure its impact on their brand in 2007.  While it may be difficult to measure if a message board post converted to a sale or resulted in defection from a site, the ability to understand key metrics such as tonality, velocity, volume, and intent is business changing.  How does your share of voice compare to your share of market?  How does the positive or negative sentiment stack-up against the competitive landscape.  What kind of information are our customers and prospects seeking that we may not be providing?  What kind of social media tools could/should we be leveraging to understand the voice-of-customer?  The wealth of insights that can be gleaned through effective and comprehensive social media impact analysis is again, &#8216;business changing&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Happe</title>
		<link>http://constructingsocial.com/2008/11/social-media-marketing-roi-poll/comment-page-1/#comment-49</link>
		<dc:creator>Rachel Happe</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://constructingsocial.com/?p=196#comment-49</guid>
		<description>Interesting…. I think it needs to be clear that we can measure ROI by the numbers of leads coming out of social media (which is a logical thing to do) but I question whether that really reflects the benefits/value of using social media and more conversational approaches with customers across their lifecycle…which is almost impossible to do but I think a lot of the payoff of engagement and transparency comes from customers who are happier over the long term and less likely to go away.</description>
		<content:encoded><![CDATA[<p>Interesting…. I think it needs to be clear that we can measure ROI by the numbers of leads coming out of social media (which is a logical thing to do) but I question whether that really reflects the benefits/value of using social media and more conversational approaches with customers across their lifecycle…which is almost impossible to do but I think a lot of the payoff of engagement and transparency comes from customers who are happier over the long term and less likely to go away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Buechler</title>
		<link>http://constructingsocial.com/2008/11/social-media-marketing-roi-poll/comment-page-1/#comment-48</link>
		<dc:creator>Peter Buechler</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://constructingsocial.com/?p=196#comment-48</guid>
		<description>ROI only makes sense with initiatives we understand. Aside with the usual ROI issues, may marketers are quite ineffective at employing new media. They&#039;d do better to create defined (test) programs with a fixed small budget and grow these.</description>
		<content:encoded><![CDATA[<p>ROI only makes sense with initiatives we understand. Aside with the usual ROI issues, may marketers are quite ineffective at employing new media. They&#8217;d do better to create defined (test) programs with a fixed small budget and grow these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://constructingsocial.com/2008/11/social-media-marketing-roi-poll/comment-page-1/#comment-47</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://constructingsocial.com/?p=196#comment-47</guid>
		<description>I don&#039;t believe that there will be a direct way to measure the influence of Social Media marketing. Although tools are being developed to listen to the conversations had, are those conversations being lead to dollars? However, I don&#039;t believe Marketing and Advertising can ever truly be measured. You know a billboard in time square works because it has been tried and tested, and you KNOW people are looking at it. Social Media isn&#039;t old enough yet to be truly tried in tested in order for companies to just trust that it works. But we need to keep on testing and re-testing to prove it out.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe that there will be a direct way to measure the influence of Social Media marketing. Although tools are being developed to listen to the conversations had, are those conversations being lead to dollars? However, I don&#8217;t believe Marketing and Advertising can ever truly be measured. You know a billboard in time square works because it has been tried and tested, and you KNOW people are looking at it. Social Media isn&#8217;t old enough yet to be truly tried in tested in order for companies to just trust that it works. But we need to keep on testing and re-testing to prove it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

